Bengaluru, Karnataka
GST No. 29BKJPR7391K1Z6
Approx. Rs 4,350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Camera Resolution | 2 MP |
| Low light technology | Yes |
| Digital Noise Reduction | Yes |
| Wireless Communication Technology | Yes |
| WDR (Wide Dynamic Range) | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Relay Outputs | Alarm Relay, Trouble Relay |
| Alarm Indication Type | smoke |
| Shape | round |
| Display Type | led |
| Battery Type | 12v, 7 amp |
| Circuit Count | 2 zone |
| Reset Time | 5 min |
| Mounting Type | wall mount |
| Alarm Loudness | 10 watt |
| Control Keys | Evacuate, Mute Buzzer, System Reset |
| Siren Loudness | 10 watts |
| Device Per Loop | 15 |
| Backup Battery | 2 nos |
| Lamp Indicator Type | yes |
| Circuit Type | yes |
| Number Of Loops | 2 |
| Number Of Users | 1 |
| Paint | normal |
| Nature | FAS |
| Operation Mode | conventional |
| Portable | no |
| Working Mode | manual |
| Auxiliary Output | yes |
| Cable Entries | yes |
| Audible Alarm | Yes |
| Tft Display | Yes |
| Fire Resistance | Yes |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brightness | 3200 lm |
| Native Resolution | 1920 x 1080 |
Additional Information:
Explore More Products
© Standard Processing Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited