Bengaluru, Karnataka
GST No. 29BKJPR7391K1Z6
Approx. Rs 16,500 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Type | Conventional Fire Alarm Systems |
| Payment Mode | Advance |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Type | Conventional Fire Alarm Systems |
| Brand | Ravel |
| System Type | Conventional |
| Number of Zones | 2 Zone |
| Number Of Loops | 2 |
| Relay Outputs | Trouble Relay, Alarm Relay |
| Alarm Indication Type | smoke |
| Shape | round |
| Display Type | LED |
| Battery Type | 12v, 7 amp |
| Circuit Count | 2 zone |
| Reset Time | 5 min |
| Mounting Type | wall mount |
| Alarm Loudness | 10 watt |
| Control Keys | Mute Buzzer, System Reset, Evacuate |
| Siren Loudness | 10 watts |
| Device Per Loop | 15 |
| Backup Battery | 2 nos |
| Lamp Indicator Type | yes |
| Circuit Type | yes |
| Number Of Users | 1 |
| Paint | normal |
| Nature | FAS |
| Operation Mode | conventional |
| Portable | no |
| Working Mode | manual |
| Auxiliary Output | yes |
| Cable Entries | yes |
| Audible Alarm | Yes |
| Tft Display | Yes |
| Fire Resistance | Yes |
Additional Information:
Explore More Products
© Standard Processing Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited